Specification
| Media Type | StrataPore |
| Length | 9.29 inch / 236.06 mm |
| Gasket OD | 4.00 inch / 101.64 mm |
| Hydrostatic Burst Minimum | 60.00 psi / 413.79 kPa |
| Gasket Inside Diameter | 1.20 inch / 30.50 mm |
| Largest OD | 4.72 inch / 120.00 mm |
| EMULSIFIED WATER SEPARATION | 95% / 95 |
| Rated Flow | 1.06 gpm / 4.00 L/min |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| ISL9 | 1 | ||
| ISL9 | 1 | ||
| ISL9 | 1 |

