Specification
| Largest End ID | 4.39 inch / 111.51 mm |
| Rated Flow | 68.13 cu. m/m |
| Length / Overall Height | 5.00 inch / 127.00 mm |
| Length | 4.99 in / 127.00 mm |
| Element Collapse/Burst, Min | 345.00 kPa |
| Applicable Region | North America, Europe, South East Asia |
| Largest End ID | 4.39 inch / 111.51 mm |
| Rated Flow | 68.13 cu. m/m |
| Length / Overall Height | 5.00 inch / 127.00 mm |
| Length | 4.99 in / 127.00 mm |
| Element Collapse/Burst, Min | 345.00 kPa |
| Applicable Region | North America, Europe, South East Asia |
