Specification
| Media Type | StrataPore |
| Largest OD | 4.33 inch / 110.00 mm |
| Efficiency Test Std | ISO 4548-12 |
| Rated Flow | 26.42 gpm / 100.00 L/min |
| Primary Particle Efficiency | 57.00 micron (c) @ 98.7% |
| Length / Overall Height | 8.27 inch / 210.00 mm |
| Length | 8.27 inch / 210.00 mm |
| Gasket Inside Diameter | 1.16 inch / 29.50 mm |
| Element Collapse/Burst, Min | 400.00 kPa |
| Pressure Valve | No |
| Largest End ID | 1.18 inch / 30.00 mm |
| Test Specification | ISO 4548-12 |
| Applicable Region | North America, Europe, South East Asia, South Pacific |

