Specification
| Largest OD | 2.79 inch / 70.83 mm |
| Length | 3.31 inch / 84.20 mm |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 2008 | 1 | ||
| 2007 | 1 |
| Largest OD | 2.79 inch / 70.83 mm |
| Length | 3.31 inch / 84.20 mm |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 2008 | 1 | ||
| 2007 | 1 |
