Specification
| Largest OD | 2.75 inch / 69.85 mm |
| Primary Particle Efficiency | 24.60 micron (c) @ 55% |
| Length | 5.33 inch / 135.38 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| BD154T | 1 | ||
| BD144A | 1 | ||
| BD144C | 1 | ||
| BD154C | 1 | ||
| BC144 | 1 | ||
| DC144 | 1 | ||
| BD154 | 1 | ||
| BD144 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| C190 DIESEL | 1978 | 1 | |
| 1976 | 1 | ||
| G150 | 1967 | 1 | |
| L | 1964 | 1 | |
| Diesel | 1964 | 1 | |
| GL201 | 1963 | 1 | |
| GL201 | 1963 | 1 | |
| 1963 | 1 | ||
| GL201 | 1963 | 1 | |
| GL201 | 1963 | 1 | |
| GL201 | 1963 | 1 | |
| 1963 | 1 | ||
| 1963 | 1 | ||
| 1963 | 1 | ||
| 1 | |||
| G180 | 1 | ||
| G201 | 1 | ||
| C240 DIESEL | 1 | ||
| C190 DIESEL | 1 | ||
| 1494 CM3 | 1962 | 1 | |
| 2266 CM3 | 1962 | 1 | |
| 1494 CM3 | 1962 | 1 | |
| 1592 CM3 | 1962 | 1 | |
| 1592 CM3 | 1962 | 1 | |
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 2.6L | 1 | ||
| 4.236 | 1 | ||
| 2.6L | 1 | ||
| 2.6L | 1 | ||
| 2.26 L | 1 | ||
| 2266 CM3 DIESEL | 1 | ||
| 4.236 | 1 | ||
| 2.6 L | 1 | ||
| 2.6 L | 1 | ||
| 1961 | 1 | ||
| 1961 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| C221 | 1 | ||
| C221 | 1 | ||
| 1 | |||
| C221 | 1 | ||
| 1 | |||
| G201 | 1 | ||
| 1 | |||
| 1 | |||
| G201 | 1 | ||
| 1 | |||
| 1 | |||
| C221 | 1 | ||
| G207 | 1 | ||
| G207 | 1 | ||
| G207 | 1 | ||
| C221 | 1 | ||
| C221 | 1 | ||
| G150 | 1 | ||
| 1 | |||
| G150 | 1 | ||
| G150 | 1 | ||
| 1 | |||
| 1 | |||
| G150 | 1 | ||
| G201 | 1 | ||
| G207 | 1 | ||
| 1 | |||
| 1 | |||
| C221 | 1 | ||
| G201 | 1 | ||
| G207 | 1 | ||
| G150 | 1 | ||
| 1 | |||
| 1988 | 1 | ||
| 4.98NT | 1977 | 1 | |
| TO M 128999 | 1977 | 1 | |
| 4.98NT | 1977 | 1 | |
| TO M 128999 | 1977 | 1 | |
| 4.98NT | 1972 | 1 | |
| 4.98NT | 1972 | 1 | |
| 4CVL 38TD | 1967 | 1 | |
| 4CVL 38TD | 1967 | 1 | |
| 4CVL 38TD | 1967 | 1 | |
| 10/42 | 1964 | 1 | |
| 10/45 | 1964 | 1 | |
| 10/42 | 1964 | 1 | |
| 10/45 | 1964 | 1 | |
| 10/42 | 1964 | 1 | |
| 10/45 | 1964 | 1 | |
| 10/65 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.98 | 1 | ||
| PH2 | 1 | ||
| 1 | |||
| 4.98NT | 1 | ||
| PERKINS | 1 | ||
| 4.98TT | 1 | ||
| 1 | |||
| 10/65 | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| 4.98 | 1 | ||
| 4.98NT | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| CASEI | 1 | ||
| BD154 | 1 | ||
| BD154T | 1 | ||
| BC144 | 1 | ||
| BD154C | 1 | ||
| CASEI | 1 | ||
| 1 | |||
| BD154 | 1 | ||
| BC144 | 1 | ||
| BC144 | 1 | ||
| BD154C | 1 | ||
| 1 | |||
| 1 | |||
| CASEI | 1 | ||
| BD144C | 1 | ||
| 1 | |||
| CASEI | 1 | ||
| PERKINS | 1 | ||
| BD154 | 1 | ||
| PERKINS | 1 | ||
| CASEI | 1 | ||
| BD144 | 1 | ||
| CASEI | 1 | ||
| BC144 | 1 | ||
| 1 | |||
| BD154 | 1 | ||
| BD144A | 1 | ||
| BD154 | 1 | ||
| BD144C | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| CASEI | 1 | ||
| BD154 | 1 | ||
| DIESEL | 1 | ||
| 1 | |||
| 1 | |||
| Diesel | 1 | ||
| DIESEL | 1 | ||
| DIESEL | 1 | ||
| AD4.203 | 1 | ||
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| BD154 | 2004 | 1 | |
| 1995 | 1 | ||
| 6 CYL 3.2 L | 1981 | 1 | |
| 6 CYL 3.2 L | 1981 | 1 | |
| 6 CYL 3.2 L | 1980 | 1 | |
| 6 CYL 3.2 L | 1980 | 1 | |
| 6 CYL 2.8 L | 1980 | 1 | |
| 6 CYL 3.0L | 1978 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| ALL ENGINES | 1973 | 1 | |
| 2.2L | 1963 | 1 | |
| HA2 | 1962 | 1 | |
| 353 | 1962 | 1 | |
| HA4 | 1962 | 1 | |
| HA3 | 1962 | 1 | |
| HA | 1962 | 1 | |
| HA4 | 1962 | 1 | |
| HA | 1962 | 1 | |
| HR | 1962 | 1 | |
| MGR | 1962 | 1 | |
| 353 | 1962 | 1 | |
| HA2 | 1962 | 1 | |
| HR3 | 1962 | 1 | |
| HA3 | 1962 | 1 | |
| MGR | 1962 | 1 | |
| 1960 | 1 | ||
| 367 | 1958 | 1 | |
| 1951 | 1 | ||
| Diesel | 1951 | 1 | |
| 1951 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 4DS | 1 | ||
| 120 | 1 | ||
| PH2T | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| 1 | |||
| PH2T | 1 | ||
| 2DL | 1 | ||
| PH2T | 1 | ||
| 4.98 | 1 | ||
| PH2 | 1 | ||
| FORD | 1 | ||
| 2260 | 1 | ||
| PETTER | 1 | ||
| AVA2 | 1 | ||
| PH2T | 1 | ||
| PS3 | 1 | ||
| MR3MA | 1 | ||
| 1 | |||
| PJ3 | 1 | ||
| FORD | 1 | ||
| PETTER | 1 | ||
| PJ3 | 1 | ||
| PDV8 | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| 1 | |||
| PJ3 | 1 | ||
| HRW3 | 1 | ||
| PC4 | 1 | ||
| 4DWD | 1 | ||
| 4DL | 1 | ||
| 120X140 | 1 | ||
| PH2 | 1 | ||
| PETTER | 1 | ||
| 1 | |||
| 3.4 | 1 | ||
| 4DWDD | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| 1 | |||
| HR2 | 1 | ||
| 1 | |||
| 1 | |||
| PDVM8 | 1 | ||
| 1 | |||
| 1 | |||
| PH2 | 1 | ||
| OE138 | 1 | ||
| 3.8L | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| PH2T | 1 | ||
| PETTER | 1 | ||
| HB2 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| SUNBEAM | 1 | ||
| HRW3M | 1 | ||
| HRW2 | 1 | ||
| 14R FOREMASTER | 1 | ||
| PJ2 | 1 | ||
| B4M | 1 | ||
| 1 | |||
| 3 CYL | 1 | ||
| RMR | 1 | ||
| ALL ENGINES | 1 | ||
| PJ2 | 1 | ||
| 1 | |||
| PH2T | 1 | ||
| 1 | |||
| HR2MA | 1 | ||
| PH2T | 1 | ||
| 1 | |||
| 1 | |||
| 14R FOREMASTER | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| HRW4 | 1 | ||
| 14R FOREMASTER | 1 | ||
| 2714E | 1 | ||
| 2714E | 1 | ||
| 14R FOREMASTER | 1 | ||
| PJ4 | 1 | ||
| HRW6 | 1 | ||
| HR3 | 1 | ||
| MARK I | 1 | ||
| ASJ3 | 1 | ||
| HR2 | 1 | ||
| 1 | |||
| 2138 L11 | 1 | ||
| AVA2 | 1 | ||
| PERKINS | 1 | ||
| SAPPHIRE 2.3 | 1 | ||
| PH2 | 1 | ||
| DEUTZ | 1 | ||
| 1 | |||
| AV2 | 1 | ||
| 1 | |||
| 1592 CC | 1 | ||
| 1 | |||
| 1 | |||
| PH2 | 1 | ||
| PH2 | 1 | ||
| PH2 | 1 | ||
| 2DW | 1 | ||
| OE138 | 1 | ||
| RH3 | 1 | ||
| PJ2 | 1 | ||
| PJ3 | 1 | ||
| 1 | |||
| PETTER | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| 3.8L | 1 | ||
| 1 | |||
| 1 | |||
| AVA2 | 1 | ||
| ALL ENGINES | 1 | ||
| 4.98 | 1 | ||
| AVA2 | 1 | ||
| ALL ENGINES | 1 | ||
| 6.288 | 1 | ||
| 1670 | 1 | ||
| 3.4 | 1 | ||
| 1 | |||
| 1592 CC | 1 | ||
| 1592 CC | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 6R | 1 | ||
| 1494 CC | 1 | ||
| PH2 | 1 | ||
| PH2 | 1 | ||
| PDM4 | 1 | ||
| 1 | |||
| 1 | |||
| RH3 | 1 | ||
| 1 | |||
| 1 | |||
| TL11 SERIES | 1 | ||
| PH2 | 1 | ||
| PD1 | 1 | ||
| HB3 | 1 | ||
| PH2T | 1 | ||
| PH2T | 1 | ||
| PDI8 PD3 | 1 | ||
| PH2 | 1 | ||
| AVA 1 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| 14R FOREMASTER | 1 | ||
| D4-24 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| AVA2 | 1 | ||
| HR2 | 1 | ||
| PH2 | 1 | ||
| PC2 | 1 | ||
| 14R FOREMASTER | 1 | ||
| 1 CYL | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| PJ2W | 1 | ||
| AVA 1 | 1 | ||
| HR2 | 1 | ||
| RH3 | 1 | ||
| 1 | |||
| 2600 CC | 1 | ||
| 2138 CC | 1 | ||
| PDM2 | 1 | ||
| 1592 CC | 1 | ||
| 2611 | 1 | ||
| PETTER | 1 | ||
| 1 | |||
| PJ3 | 1 | ||
| PH2T | 1 | ||
| PERKINS | 1 | ||
| 2 CYL | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| ALL ENGINES | 1 | ||
| 4.98 | 1 | ||
| MIDR06.20.30 | 1 | ||
| PH2 | 1 | ||
| ALL ENGINES | 1 | ||
| B2M | 1 | ||
| PERKINS | 1 | ||
| OE138 | 1 | ||
| 1 | |||
| 120 | 1 | ||
| 4.98 | 1 | ||
| 950 CC | 1 | ||
| 3.4L | 1 | ||
| AD400 | 1 | ||
| 3.8L | 1 | ||
| 1 | |||
| 1 | |||
| 2.2 | 1 | ||
| 2.5L | 1 | ||
| 1 | |||
| 1 | |||
| 2.2L | 1 | ||
| HR3 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 154H Diesel | 1 | ||
| 1 | |||
| 1 | |||
| HR2/HR3 | 1 | ||
| HR2/HR3 | 1 | ||
| HR2/HR3 | 1 | ||
| HR2/HR3 | 1 | ||
| HR2/HR3 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 231 | 1 | ||
| A3.152 | 1 | ||
| 4.98 | 1 | ||
| 231 | 1 | ||
| C221 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| HR2/HR3 | 1 | ||
| 4.203 | 1 | ||
| HB3MGR | 1 | ||
| D4-24 | 1 | ||
| PH2 | 1 | ||
| B4T | 1 | ||
| PD4 | 1 | ||
| PDVM6 | 1 | ||
| 14R FOREMASTER | 1 | ||
| 4DM300 | 1 | ||
| PH2T | 1 | ||
| 120 | 1 | ||
| PH2 | 1 | ||
| PH2 | 1 | ||
| YLX | 1 | ||
| 2DWD | 1 | ||
| FORD | 1 | ||
| 1 | |||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| HR2 | 1 | ||
| PH2 | 1 | ||
| 1 | |||
| AV2 | 1 | ||
| AVA2 | 1 | ||
| DIESEL ENGINE | 1 | ||
| PCZ | 1 | ||
| PJ4 | 1 | ||
| D4-24 | 1 | ||
| PD46 | 1 | ||
| ASJW3 | 1 | ||
| 14R FOREMASTER | 1 | ||
| 2JMC | 1 | ||
| 3.8L | 1 | ||
| 1 | |||
| 1 | |||
| 120 | 1 | ||
| 14R FOREMASTER | 1 | ||
| F4L812D | 1 | ||
| HW3 | 1 | ||
| 1 | |||
| RH3 | 1 | ||
| ALL ENGINES | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| PHW2 | 1 | ||
| 1 | |||
| 1592 CC | 1 | ||
| MARK II | 1 | ||
| DEUTZ | 1 | ||
| 3.8L | 1 | ||
| SRMR | 1 | ||
| 6PC180 | 1 | ||
| AV2 | 1 | ||
| MIDS 06.20.30 | 1 | ||
| 1 | |||
| OE138 | 1 | ||
| B2T | 1 | ||
| ASJ4 | 1 | ||
| PH2 | 1 | ||
| PH2 | 1 | ||
| 1 | |||
| 1 | |||
| 4.98 | 1 | ||
| F4L812D | 1 | ||
| 1 | |||
| CUMMINS | 1 | ||
| PDM3 | 1 | ||
| 2138 CC | 1 | ||
| ALL ENGINES | 1 | ||
| 6DL | 1 | ||
| HW2 | 1 | ||
| HR3 | 1 | ||
| 236 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 14R FOREMASTER | 1 | ||
| 1 | |||
| 346 | 1 | ||
| PH2 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| B3T | 1 | ||
| 1 | |||
| 14R FOREMASTER | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| PETTER | 1 | ||
| PH2T | 1 | ||
| YL | 1 | ||
| HRWM2M | 1 | ||
| 4LD | 1 | ||
| PH2 | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| PERKINS | 1 | ||
| 3DL | 1 | ||
| PH2 | 1 | ||
| 3000 CC | 1 | ||
| HR2 | 1 | ||
| PERKINS | 1 | ||
| 4DM330 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| F4L812D | 1 | ||
| MIDS 06.20.30 | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| AVA2 | 1 | ||
| SUNBEAM | 1 | ||
| 1 | |||
| PJ2 | 1 | ||
| 4.27 | 1 | ||
| 2714E | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| AVA2 | 1 | ||
| PH2 | 1 | ||
| HW6 | 1 | ||
| 14R FOREMASTER | 1 | ||
| PH2 | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| 1 | |||
| PETTER | 1 | ||
| 1 | |||
| 1 | |||
| PETTER | 1 | ||
| 1 | |||
| CUMMINS | 1 | ||
| KW51 | 1 | ||
| 6KA | 1 | ||
| HR2 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| HR3 | 1 | ||
| HRW2MA | 1 | ||
| 1 | |||
| 1 | |||
| 14R FOREMASTER | 1 | ||
| 3.4L | 1 | ||
| PH2T | 1 | ||
| P4 | 1 | ||
| PH2 | 1 | ||
| PETTER | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 14R FOREMASTER | 1 | ||
| 1592 CC | 1 | ||
| 1 | |||
| HA2MGR | 1 | ||
| PH2 | 1 | ||
| 1 | |||
| PJ3W | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| PC3 | 1 | ||
| PH2 | 1 | ||
| PH2 | 1 | ||
| HR2 | 1 | ||
| B3M | 1 | ||
| 1 | |||
| ALL ENGINES | 1 | ||
| HW4 | 1 | ||
| 1 | |||
| PETTER | 1 | ||
| RQ | 1 | ||
| HB2MGR | 1 | ||
| 4.236 | 1 | ||
| PH2 | 1 | ||
| ASJW4 | 1 | ||
| 1 | |||
| 3.4 | 1 | ||
| 14R FOREMASTER | 1 | ||
| 4AJ | 1 | ||
| 234 | 1 | ||
| HR2 | 1 | ||
| 4.98NT | 1 | ||
| 1 | |||
| PJ4W | 1 | ||
| STD DIESEL | 1 | ||
| LEYLAND | 1 | ||
| PERKINS | 1 | ||
| HR2 | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| PH2 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| HA3MGR | 1 | ||
| PH2 | 1 | ||
| 14R FOREMASTER | 1 | ||
| DRIVEN SCRAPER (4X4) | 1 | ||
| 1 | |||
| RH3 | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| 1494 CC | 1 | ||
| HRW3MA | 1 | ||
| 1 | |||
| 4.98 | 1 | ||
| PERKINS | 1 | ||
| ALL ENGINES | 1 | ||
| 1 | |||
| 1 | |||
| 1592 CC | 1 | ||
| PETTER | 1 | ||
| DEUTZ | 1 |

