Specification
| Thread Size | 3/4-16 UNF 2B |
| Gasket OD | 2.84 inch / 72.19 mm |
| Largest OD | 3.02 inch / 76.81 mm |
| Hydrostatic Burst Minimum | 203.00 psi / 1400.00 kPa |
| Primary Particle Efficiency | 24.60 micron (c) @ 68% |
| Gasket Inside Diameter | 2.47 inch / 62.74 mm |
| Length | 5.90 inch / 149.89 mm |
| Pressure Valve | Yes |
| Rated Flow | 3.70 gpm / 14.00 L/min |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 1 | |||
| 4.203 | 1 | ||
| SJ327 | 2013 | 1 | |
| 1993 | 1 | ||
| 4.98 | 1 | ||
| 4.98T | 1 | ||
| 1 | |||
| 4.98NT | 1 | ||
| 4.236 | 1 | ||
| 4.98 | 1 | ||
| 1 | |||
| 4.98NT | 1 | ||
| 4.98TT | 1 | ||
| 1004.4 | 1 | ||
| 1004.4 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.98 | 1 | ||
| 1004.4 | 1 | ||
| AD3.152 | 2007 | 1 | |
| Diesel | 1996 | 1 | |
| 4.236 | 1994 | 1 | |
| AD3.152 | 1976 | 1 | |
| 4.203 | 1976 | 1 | |
| AD3.152 | 1976 | 1 | |
| AD3.152 | 1976 | 1 | |
| 1971 | 1 | ||
| AT3.152.4 | 1 | ||
| PERKINS | 1 | ||
| Diesel | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 1 | |||
| A3.152 UA | 1 | ||
| 1 | |||
| DIESEL | 1 | ||
| AD4.203 | 1 | ||
| 1 | |||
| 1 | |||
| 4.203 | 1 | ||
| AD3.152 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| A3.152 | 1 | ||
| 1 | |||
| A4.236 | 1 | ||
| 1 | |||
| 4.212 | 1 | ||
| 3.152 | 1 | ||
| PERKINS | 1 | ||
| CONTINENTAL | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Z-134 | 1 | ||
| 1 | |||
| AD3.152 | 1 | ||
| DIESEL | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.212 | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| AD3.152 | 1 | ||
| A4.236 | 2 | ||
| 1 | |||
| AD3.152 | 1 | ||
| Z-145 | 1 | ||
| 1 | |||
| DIESEL | 1 | ||
| A4.236 | 1 | ||
| 1 | |||
| AD 3.152S | 1 | ||
| A3.144 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| AD4.203 | 1 | ||
| 1 | |||
| AT3.152.4 | 1 | ||
| AD3.152 | 1 | ||
| 4.236 | 1 | ||
| AT3.152.4 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| A4.236 | 1 | ||
| 1 | |||
| AD4.203 | 1 | ||
| 1 | |||
| AD4.203 | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| A4.248 | 1 | ||
| AT3.152.4 | 1 | ||
| 1 | |||
| AT3.152.4 | 1 | ||
| 1 | |||
| 1 | |||
| AD3.152 | 1 | ||
| 1 | |||
| AD3.152 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| AD4.203 | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| AD3.152 | 1 | ||
| 1 | |||
| 1 | |||
| AT3.152.4 | 1 | ||
| 1 | |||
| A3.152 UA | 1 | ||
| 1 | |||
| 203 CID | 1 | ||
| AT3.152.4 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| SJ327E | 2018 | 1 | |
| SJ327E | 2017 | 1 | |
| SJ327E | 2016 | 1 | |
| SJ327E | 2015 | 1 | |
| SJ327E | 2014 | 1 | |
| SJ327E | 2013 | 1 | |
| SJ327E | 2013 | 1 | |
| SJ327E | 2012 | 1 | |
| SJ327E | 2012 | 1 | |
| SJ327E | 2011 | 1 | |
| SJ327E | 2011 | 1 | |
| AD3.152 | 2011 | 1 | |
| AD3.152 | 2010 | 1 | |
| SJ327E | 2010 | 1 | |
| SJ327E | 2010 | 1 | |
| SJ327E | 2009 | 1 | |
| AD3.152 | 2009 | 1 | |
| SJ327E | 2009 | 1 | |
| SJ327E | 2008 | 1 | |
| AD3.152 | 2008 | 1 | |
| SJ327E | 2008 | 1 | |
| 2005 | 1 | ||
| 4.203 | 2004 | 1 | |
| A3 2.5 | 2002 | 1 | |
| 2500 3CIL | 2002 | 1 | |
| AD3.152 | 1999 | 1 | |
| AD3.152 | 1999 | 1 | |
| 903.27 | 1999 | 1 | |
| 1993 | 1 | ||
| T3.152.4 | 1988 | 1 | |
| 152D,N | 1982 | 1 | |
| 3.152 | 1979 | 1 | |
| 3.152 | 1979 | 1 | |
| 4.203 | 1979 | 1 | |
| 3.152 | 1979 | 1 | |
| 3.152 | 1979 | 1 | |
| 4.203 | 1979 | 1 | |
| 4.203 | 1979 | 1 | |
| 4.203 | 1979 | 1 | |
| P4.203 | 1974 | 1 | |
| 4.192 | 1974 | 1 | |
| A4.21 | 1974 | 1 | |
| 4.203 | 1974 | 1 | |
| P4.192 | 1974 | 1 | |
| 4.203TA | 1974 | 1 | |
| F4.152 | 1973 | 1 | |
| 3.152 | 1973 | 1 | |
| B3.153 | 1973 | 1 | |
| P3.152M | 1973 | 1 | |
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| D3.152UR | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 4.2032 DIESEL | 1 | ||
| 4.236 | 1 | ||
| PERKINS | 1 | ||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 3.1522 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| PERKINS | 1 | ||
| P4.236 | 1 | ||
| RD901AD | 1 | ||
| RD950 | 1 | ||
| 3.152 | 1 | ||
| PERKINS | 1 | ||
| RD850 | 1 | ||
| D3.152 | 1 | ||
| 4.203 | 1 | ||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| D3.152 | 1 | ||
| 1 | |||
| 1 | |||
| D3.152 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 3.152 | 1 | ||
| 4.236 | 1 | ||
| LOMBARDINI | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 3.152 | 1 | ||
| T6.354.4 | 1 | ||
| 3.152 | 1 | ||
| 3.152.4 | 1 | ||
| 4.2032 | 1 | ||
| 4.203 | 1 | ||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| 3.152 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| D3.152 | 1 | ||
| HT6.354M | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| D3.152 | 1 | ||
| AT3.152 | 1 | ||
| RD920 | 1 | ||
| D3.152 | 1 | ||
| 1 | |||
| T3.152.4 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| D4.203 | 1 | ||
| 903-27 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 704-30 | 1 | ||
| 1 | |||
| 1 | |||
| D3.152 | 1 | ||
| P4.236 | 1 | ||
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| RD95 | 1 | ||
| 1 | |||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 3.152 | 1 | ||
| RD100 | 1 | ||
| AT3.152.4 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| A3.152 | 1 | ||
| 6.354M | 1 | ||
| PERKINS | 1 | ||
| 1004-4 | 1 | ||
| 4.2032 | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| 1 | |||
| T3.152 | 1 | ||
| 1 | |||
| 4.154 | 1 | ||
| 3.152/4.236 | 1 | ||
| 4.154 | 1 | ||
| 3.152/4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.203 | 1 | ||
| 1 | |||
| 3.152.4 | 1 | ||
| 3.152.4 | 1 | ||
| 4.203.2 | 1 | ||
| 4.203 | 1 | ||
| D3.152 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 1 | |||
| AT3.152.4 | 1 | ||
| D3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| A4.99 | 1 | ||
| A3.152 | 1 | ||
| D3.152 | 1 | ||
| A3.152 | 1 | ||
| AD4.203 | 1 | ||
| AD4.203 | 1 | ||
| A3.144 | 1 | ||
| A3.144 | 1 | ||
| Conti.Gas | 1 | ||
| AD 3.152 | 1 | ||
| AD 3.152 | 1 | ||
| AD 4.203 | 1 | ||
| AD 4.203 | 1 | ||
| 3.152.4 | 1 | ||
| 3.152.4 | 1 | ||
| T3.152.4 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| AD3.152 | 1 | ||
| D3.152 | 1 | ||
| D3.152 | 1 | ||
| D3.152 | 1 | ||
| D3.152 | 1 | ||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| A4.236 | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| D4.203 | 1 | ||
| D4.203 | 1 | ||
| D4.203 | 1 | ||
| 1 | |||
| 4.203 | 1 | ||
| 1 | |||
| 4.203 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 1 | |||
| A3.152S | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| AT3.152.4 | 1 | ||
| AD3.152S | 1 | ||
| AD3.152S | 1 | ||
| 3.152.4 | 1 | ||
| 3.152.4 | 1 | ||
| 3.152.4 | 1 | ||
| 3.152.4 | 1 | ||
| 4.248 | 1 | ||
| 1 | |||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| 4.2032 | 1 | ||
| 1 | |||
| 6.288 | 1 | ||
| 4.98TT | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 236 | 1 | ||
| U985742C | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| RD901 | 1 | ||
| SOFIM | 1 | ||
| 4.236 | 1 | ||
| LOMBARDINI | 1 | ||
| LOMBARDINI | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| AD3.152 | 1 | ||
| 4.236D | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| LOMBARDINI | 1 | ||
| D3.152 | 1 | ||
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 4.236 | 1 | ||
| PERKINS | 1 | ||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| LPG | 1 | ||
| A4.236 | 1 | ||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| RD900 | 1 | ||
| D3.152 | 1 | ||
| 4.2032 | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| RP600 | 1 | ||
| P4.236 | 1 | ||
| PERKINS | 1 | ||
| D3.152 | 1 | ||
| 1 | |||
| D3.152 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 4.236 | 1 | ||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| 3.152 | 1 | ||
| AD3.152 | 1 | ||
| 1 | |||
| D3.152 | 1 | ||
| 1 | |||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| 3.152 | 1 | ||
| PERKINS | 1 | ||
| Diesel | 1 | ||
| D3.152 | 1 | ||
| 4.203 | 1 | ||
| SOFIM | 1 | ||
| D3.152 | 1 | ||
| D3.152 | 1 | ||
| 1 | |||
| 4.203 | 1 | ||
| 4.248 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.203 | 1 | ||
| 4.236 | 1 | ||
| 4.248 | 1 | ||
| 4.236 | 1 | ||
| 4.2032 | 1 | ||
| AD3.152 | 1 | ||
| P3.152 | 1 | ||
| RD101 | 1 | ||
| 4.203 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 3.152 | 1 | ||
| 4.203 | 1 | ||
| 4.203 | 1 | ||
| A4.248 | 1 | ||
| AT3.152.4 | 1 | ||
| 4A.203 | 1 | ||
| 4.236 | 1 | ||
| T6.354M | 1 | ||
| 1 | |||
| 4.248 | 1 | ||
| AD4.203 | 1 | ||
| OE138 | 1 | ||
| D3.152 | 1 | ||
| A3.144 | 1 | ||
| D4.203 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| AD3.152 | 1 | ||
| 4.203 | 1 | ||
| 4.108 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| AD3.152 | 1 | ||
| 1 | |||
| 3.152 | 1 | ||
| A4.248 | 1 | ||
| 704-30 | 1 | ||
| 1 | |||
| RD80 | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| AD3.152 | 1 | ||
| PERKINS | 1 | ||
| P4.236 | 1 | ||
| AD4.203 | 1 | ||
| AT3.152.4 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| D3.152 | 1 | ||
| 4.236 | 1 | ||
| AD4.203 | 1 | ||
| 4.2032 | 1 | ||
| D3.152 | 1 | ||
| 4.203 | 1 | ||
| AT3.152.4 | 1 | ||
| RP500 | 1 | ||
| 1 | |||
| 1 | |||
| 903-27 | 1 | ||
| 1 | |||
| 4.98TT | 1 | ||
| 4.203 | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 4.236 | 1 | ||
| LOMBARDINI | 1 | ||
| D3.152 | 1 | ||
| 3.152 | 1 | ||
| 3.152 | 1 |

