Specification
| Largest ID | 0.64 inch / 16.36 mm |
| Length | 0.82 inch / 20.78 mm |
| Largest OD | 0.82 inch / 20.78 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| D348 | 1 | ||
| 2 |
| Largest ID | 0.64 inch / 16.36 mm |
| Length | 0.82 inch / 20.78 mm |
| Largest OD | 0.82 inch / 20.78 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| D348 | 1 | ||
| 2 |
