Specification
| Length | 0.95 inch / 24.10 mm |
| Largest OD | 0.95 inch / 24.10 mm |
| Largest ID | 0.76 inch / 19.18 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| C27 | 2006 | 1 |
| Length | 0.95 inch / 24.10 mm |
| Largest OD | 0.95 inch / 24.10 mm |
| Largest ID | 0.76 inch / 19.18 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| C27 | 2006 | 1 |
