Specification
| Largest ID | 2.11 inch / 53.57 mm |
| Largest OD | 2.25 inch / 57.10 mm |
| Length | 2.25 inch / 57.10 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 3306 | 1 |
| Largest ID | 2.11 inch / 53.57 mm |
| Largest OD | 2.25 inch / 57.10 mm |
| Length | 2.25 inch / 57.10 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 3306 | 1 |
