
CH41112
Filtro de derivación Centrífugo de Lubricante
Fleetguard® CH41112 centrifuge by-pass filter housing is part of the centriguard filtration system with technology that meets or exceeds the rigorous specifications of today's low-emissions engines while providing increased engine life and performance, easier maintenance and minimal environment impact.
Please log in or sign up to add this product to your cart or wishlist.
Especificación
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Comentarios del producto
Centrífuga asistida por aire de montaje remoto
Partes relacionadas
Uses Service Part
3941519S
CH41112 | 3941519S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3941518S
CH41112 | 3941518S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3950690S
CH41112 | 3950690S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3940750S
CH41112 | 3940750S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3943071S
CH41112 | 3943071S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3943871S
CH41112 | 3943871S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3943072S
CH41112 | 3943072S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3939049S
CH41112 | 3939049S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3940756S
CH41112 | 3940756S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
CS41011
CH41112 | CS41011 | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3935263S
CH41112 | 3935263S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
3939050S
CH41112 | 3939050S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
Filter Used With
3951367S
CH41112 | 3951367S | |
| Descripción del Producto | ||
| Tipo de medio | ||
| OD más grande | ||
| Longitud | ||
| Tamaño de la rosca |
