HF35216
Hidráulico, Cartucho
Fleetguard® HF35216 hydraulic cartridge filter is designed to help keep your precision hydraulic systems running as intended, providing a solution for various applications. This filter meets or exceeds the equipment OEM quality and performance and is the first aftermarket replacement available on the market today, bringing your operation top-quality performance and an overall unbeatable total cost of ownership.
Please log in or sign up to add this product to your cart or wishlist.
Especificación
| mayor diámetro exterior | 5.12 inch / 130.00 mm |
| ID final más grande | 2.54 inch / 64.50 mm |
| Tamaño De Partícula En Beta 75 | 57.00 micron (c) |
| Presión De Apertura De La Válvula De Presión | 175.00 kPa |
| Flujo Nominal | 5.28 gpm / 20.00 L/min |
| Colapso/Explosión De Elementos, Mínimo | 300.00 kPa |
| Longitud / Altura total | 8.41 inch / 213.50 mm |
| Longitud | 8.41 inch / 213.50 mm |
| Diámetro Interior De La Junta | 2.46 inch / 62.50 mm |
| A Frecuencia 2 | ISO 16889 |
| Diámetro Exterior De La Junta | 2.74 inch / 69.56 mm |
| Válvula De Presión | Yes |
| Especificación De Prueba | ISO 16889 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Comentarios del producto
Delivered without spring
| Equipo | Motor | Año | Cantidad requerida |
|---|---|---|---|
| 1 | |||
| 854E-E34TA | 2016 | 1 | |
| OM 934 LA/E4-5 | 2016 | 1 | |
| DC 09/386A | 2016 | 1 | |
| D 2676 | 2015 | 1 | |
| OM904LA | 2014 | 1 | |
| OM904LA | 2014 | 1 | |
| OM904LA | 2014 | 1 | |
| 1104D-44T | 2011 | 1 | |
| 1104D-44T | 2011 | 1 | |
| TCD 2013 L06 4V | 2011 | 1 | |
| OM904LA | 2010 | 1 | |
| QSM11 | 2010 | 1 | |
| D754TE3 | 2010 | 1 | |
| OM904LA | 2008 | 1 | |
| OM904LA | 2008 | 1 | |
| OM 926 CID 439 | 2008 | 1 | |
| OM 904 LAE3/A2 | 2008 | 1 | |
| OM 926 CID 439 | 2008 | 1 | |
| OM904LA | 2008 | 1 | |
| MERCEDES | 2004 | 1 | |
| OM904LA | 2004 | 1 | |
| 1004-40T | 1993 | 1 | |
| 1004.4T | 1993 | 1 | |
| 1004-40T | 1993 | 1 | |
| 1004.4T | 1993 | 1 | |
| 1004-40T | 1993 | 1 | |
| PERKINS | 1993 | 1 | |
| 1004-40T | 1993 | 1 | |
| 1004.4T | 1993 | 1 | |
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1104-44TA | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 |

