HF6309
Hidráulico, Cartucho
Fleetguard® HF6309 hydraulic cartridge filter is designed to help keep your precision hydraulic systems running as intended, providing a solution for various applications. This filter meets or exceeds the equipment OEM quality and performance and is the first aftermarket replacement available on the market today, bringing your operation top-quality performance and an overall unbeatable total cost of ownership.
Please log in or sign up to add this product to your cart or wishlist.
Especificación
| Longitud | 18.31 inch / 465.00 mm |
| mayor diámetro exterior | 4.17 inch / 106.00 mm |
| Tamaño De Partícula En Beta 75 | 57.00 micron (c) |
| Flujo Nominal | 79.26 gpm / 300.00 L/min |
| Colapso/Explosión De Elementos, Mínimo | 800.00 kPa |
| ID final más grande | 2.83 inch / 72.00 mm |
| Diámetro Interior De La Junta | 0.39 inch / 9.93 mm |
| A Frecuencia 2 | ISO 16889 |
| Válvula De Presión | No |
| Especificación De Prueba | ISO 16889 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Partes relacionadas
| Equipo | Motor | Año | Cantidad requerida |
|---|---|---|---|
| QSB-T4I | 2014 | 1 | |
| BF6M1015C | 2013 | 1 | |
| BF6M1015C | 2012 | 1 | |
| BF6M1015C | 2011 | 1 | |
| TCD 2015 V06 | 2011 | 1 | |
| BF6M1015C | 2010 | 1 | |
| BF6M1015C | 2009 | 1 | |
| BF6M1015C | 2008 | 1 | |
| 1 | |||
| F 4L 912 | 1 | ||
| 1 | |||
| 1 | |||
| 1006.6T | 1 | ||
| 1 | |||
| 1 | |||
| DEUTZ | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |

