Especificação
| Length | 11.71 inch / 297.43 mm |
| Rated Flow | 5.41 CU. m/m |
| Largest End ID | 5.20 in / 132.08 mm |
| Height | 11.71 inch / 297.43 mm |
| Largest OD | 9.60 inch / 243.97 mm |
| Full Life Efficiency | 99.9% |
| Largest ID | 5.20 inch / 132.08 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Comentários sobre o produto
Allis-Chalmers, Autocar, Brockway, Cummins, FWD, Diamond T, Dodge, Hough, Hyster, IH Primary Air Blanket AF1807 element AF1888.

