Especificação
| Height | 5.08 inch / 129.00 mm |
| Largest OD | 5.94 inch / 151.00 mm |
| Largest ID | 3.11 inch / 79.00 mm |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| EQ491 | 1 | ||
| EQ941 | 1 |
| Height | 5.08 inch / 129.00 mm |
| Largest OD | 5.94 inch / 151.00 mm |
| Largest ID | 3.11 inch / 79.00 mm |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| EQ491 | 1 | ||
| EQ941 | 1 |
