Especificação
| Largest End ID | 4.09 in / 104.00 mm |
| Length | 12.90 in / 330.00 mm |
| Media Type | Other |
| Largest OD | 4.88 inch / 124.00 mm |
| Rated Flow | 9.35 CU. m/m |
| Applicable Region | Europe, South East Asia, South Pacific |
| Largest End ID | 4.09 in / 104.00 mm |
| Length | 12.90 in / 330.00 mm |
| Media Type | Other |
| Largest OD | 4.88 inch / 124.00 mm |
| Rated Flow | 9.35 CU. m/m |
| Applicable Region | Europe, South East Asia, South Pacific |
