Especificação
| Inside Diameter, End 2 | 6.71 inch / 170.38 mm |
| Height | 20.37 inch / 517.52 mm |
| Cover Diameter, End 1 | 11.73 in / 297.94 mm |
| Inside Diameter | 6.71 inch / 170.40 mm |
| Media Type | Cellulose |
| Outside Diameter, End 2 | 10.59 inch / 269.04 mm |
| Largest Outside Diameter | 11.73 inch / 297.90 mm |
| Largest End Inside Diameter | 6.71 in / 170.38 mm |
| Overall Length | 20.37 inch / 517.50 mm |
| Full Life Efficiency | 99,9 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| L10 | 1 |

