Especificação
| Inside Diameter, End 2 | 0.37 inch / 9.52 mm |
| Largest Outside Diameter | 11.46 inch / 291.08 mm |
| Height | 15.44 inch / 392.10 mm |
| Inside Diameter | 7.00 inch / 177.80 mm |
| Media Type | Cellulose |
| Inside Diameter, End 1 | 7.00 inch / 177.80 mm |
| Outside Diameter, End 2 | 11.47 inch / 291.29 mm |
| Largest End Inside Diameter | 7.00 in / 177.80 mm |
| Overall Length | 15.98 inch / 405.90 mm |
| Full Life Efficiency | 99,9 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Peças relacionadas
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| TV8.640 | 1 | ||
| V8-640 | 1 | ||
| TV8.640 | 1 | ||
| V8-640 | 1 |

