Especificação
| Inside Diameter, End 2 | 9.95 inch / 252.73 mm |
| Height | 29.50 inch / 749.30 mm |
| Outside Diameter, End 2 | 13.90 inch / 353.06 mm |
| Full Life Efficiency | 99,9 |
| Media Type | Cellulose |
| Inside Diameter, End 1 | 9.95 inch / 252.73 mm |
| Largest Outside Diameter | 13.90 inch / 353.06 mm |
| Rated Flow | 42.48 CU. m/m |
| Largest End Inside Diameter | 9.95 in / 252.73 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Peças relacionadas
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| 2002 | 1 | ||
| 2002 | 1 |

