Especificação
| Outside Diameter, End 2 | 9.21 inch / 233.98 mm |
| Inside Diameter, End 1 | 4.86 inch / 123.39 mm |
| Largest End Inside Diameter | 4.86 in / 123.39 mm |
| Full Life Efficiency | 99,9 |
| Height | 18.49 inch / 469.57 mm |
| Largest Outside Diameter | 9.21 inch / 233.99 mm |
| Media Type | Cellulose |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| DT-429 | 1 | ||
| 1 | |||
| DT-429 | 1 |

