FS1011
Fuel/Water Separator, Cartridge, StrataPore
Fleetguard® FS1011 fuel filter offers optimum protection from contaminants like dirt and water, an engine’s biggest enemies, to protect vital fuel system components.
Este produto está obsoleto. Para ver atualizações e substituições, role para baixo até a seção de peças relacionadas.
Peças relacionadas
Please log in or sign up to add this product to your cart or wishlist.
| Media Type | StrataPore |
| End 1 ID | 1.07 inch / 27.18 mm |
| Length | 6.47 in / 164.34 mm |
| EMULSIFIED WATER SEPARATION | 95% / 95% % |
| MICRON RATING BY SAE J 1985 | 10.00 micron |
| Element Collapse/Burst, Min | 827.00 kPa |
| Gasket Inside Diameter | 0.65 inch / 16.51 mm |
| Length / Overall Height | 6.47 inch / 164.34 mm |
| Largest OD | 4.31 inch / 109.53 mm |
| End 2 OD | 4.29 inch / 108.97 mm |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| FREE WATER SEPARATION | 95% |
| Rated Flow | 1.85 gpm / 7.00 L/min |
| Primary Particle Efficiency | 98.7% |
| Largest End ID | 0.65 inch / 16.51 mm |
Comentários sobre o produto
Replacement Element for Optiguard Fuel Conditioning System
Peças relacionadas
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| PT-320 | 1989 | 1 | |
| N14 | 1 | ||
| C12 | 1 | ||
| C12 | 1 |

