| Length | 8.03 in / 204.20 mm |
| Rated Flow | 1.06 gpm / 4.00 L/min |
| Gasket Inside Diameter | 1.77 inch / 45.00 mm |
| Standpipe | No |
| Largest OD | 3.75 inch / 95.30 mm |
| Element Collapse/Burst, Min | 1000.00 kPa |
| Largest End ID | 1.77 in / 45.00 mm |
| Media Type | Stratapore |
| Length | 8.03 in / 204.20 mm |
| Rated Flow | 1.06 gpm / 4.00 L/min |
| Gasket Inside Diameter | 1.77 inch / 45.00 mm |
| Standpipe | No |
| Largest OD | 3.75 inch / 95.30 mm |
| Element Collapse/Burst, Min | 1000.00 kPa |
| Largest End ID | 1.77 in / 45.00 mm |
| Media Type | Stratapore |
