Especificação
| Media Type | StrataPore |
| End 1 ID | 0.66 inch / 16.76 mm |
| Length | 4.44 in / 112.90 mm |
| EMULSIFIED WATER SEPARATION | 95% / 95.00 % |
| MICRON RATING BY SAE J 1985 | 10.00 micron |
| Element Collapse/Burst, Min | 550.00 kPa |
| Length / Overall Height | 4.44 inch / 112.90 mm |
| End 2 OD | 3.48 inch / 88.39 mm |
| Largest OD | 3.50 inch / 88.82 mm |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| FREE WATER SEPARATION | 95% |
| Rated Flow | 3.78 L/m |
| Largest End ID | 1.28 in / 32.51 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Peças relacionadas
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| QSB 6.7 | 2014 | 1 | |
| ISBE6 | 2012 | 1 | |
| ISBE6 | 2012 | 1 | |
| ISBe | 2007 | 1 |

