Especificação
| Media Type | StrataPore |
| Largest End ID | 2.63 inch / 66.80 mm |
| EMULSIFIED WATER SEPARATION | 95% / 95 |
| Element Collapse/Burst, Min | 275.00 kPa |
| Largest OD | 3.07 inch / 78.10 mm |
| Length | 5.18 inch / 131.60 mm |
| Rated Flow | 0.53 gpm / 2.00 L/min |
| Gasket Inside Diameter | 1.57 inch / 40.00 mm |
| Applicable Region | China, Europe, South America, South East Asia |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 |

