HF7980
Hydraulic Filter, Spin-On
Fleetguard® HF7980 premium hydraulic spin-on filter with synthetic media is designed to help keep your precision hydraulic systems running as intended, providing a solution for various applications. This filter meets or exceeds the equipment OEM quality and performance and is the first aftermarket replacement available on the market today, bringing your operation top-quality performance and an overall unbeatable total cost of ownership.
Please log in or sign up to add this product to your cart or wishlist.
Especificação
| Thread Form | British |
| Length | 7.09 inch / 180.00 mm |
| Gasket Inside Diameter | 3.86 inch / 98.00 mm |
| Hydrostatic Burst Minimum | 1500.00 kPa |
| Thread Type | Internal |
| BPV OPENING DP | No |
| Largest OD | 5.04 inch / 128.00 mm |
| Gasket OD | 4.21 inch / 107.00 mm |
| Particle Size at Beta 75 | 12.00 micron |
| Flow Direction | Outside In |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
Comentários sobre o produto
Versão em microvidro Filtro de finalidade dupla (filtro hidráulico e lubrificante).
Peças relacionadas
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| 1 | |||
| 4D98E | 1 | ||
| 2012 | 1 | ||
| 2012 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.236 | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| D3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| C9 | 2011 | 1 | |
| CUMMINS | 1998 | 1 | |
| L10 | 1 | ||
| DS11 | 1 | ||
| DS11 | 1 | ||
| 6CTA8.3 | 1 | ||
| L10 | 1 | ||
| 3706 | 1 | ||
| 3706 | 1 | ||
| M11 | 1 | ||
| 6CTA8.3 | 1 | ||
| M11 | 1 | ||
| VALMET | 1 | ||
| 1104D-44T | 2020 | 1 | |
| PERKINS | 2012 | 1 | |
| 1104D-44T | 2010 | 1 | |
| 1104D-44T | 2008 | 1 | |
| TCD2011 L04W | 2007 | 1 | |
| TCD2011 L04W | 2007 | 1 | |
| TCD2011 L04W | 2007 | 1 | |
| TCD2011 L04W | 2007 | 1 | |
| DEUTZ | 2006 | 1 | |
| DEUTZ | 2006 | 1 | |
| DEUTZ | 2006 | 1 | |
| 4.1 | 2004 | 1 | |
| 1104C-44T | 2004 | 1 | |
| 6.1 | 2004 | 1 | |
| DEUTZ | 2004 | 1 | |
| 1104C-44T | 2004 | 1 | |
| CURSOR 10 | 2002 | 1 | |
| CURSOR 13 | 2002 | 1 | |
| CURSOR 13 | 2002 | 1 | |
| CURSOR 10 | 2002 | 1 | |
| XF315M | 1998 | 1 | |
| 3406E | 1998 | 1 | |
| WS268L | 1995 | 1 | |
| WS268L | 1994 | 1 | |
| 1993 | 1 | ||
| 1993 | 1 | ||
| 1993 | 1 | ||
| 1993 | 1 | ||
| 1993 | 1 | ||
| 1993 | 1 | ||
| 678HTA | 1991 | 1 | |
| 666HT | 1991 | 1 | |
| 678HT | 1991 | 1 | |
| 678HT | 1991 | 1 | |
| 666HT | 1991 | 1 | |
| 678HTA | 1991 | 1 | |
| DHS825 | 1990 | 1 | |
| 8210 | 1980 | 1 | |
| F3L912 | 1975 | 1 | |
| F 6L 912 | 1975 | 1 | |
| 675TA/8 | 1 | ||
| F 6L 912 | 1 | ||
| 1 | |||
| DAF | 1 | ||
| TWD1030 | 1 | ||
| 1 | |||
| 1 | |||
| BF6L913 | 1 | ||
| S40E | 1 | ||
| 1004.4T | 1 | ||
| 1004-4 | 1 | ||
| F3L912 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| DEUTZ | 1 | ||
| 675TA/8 | 1 | ||
| 1 | |||
| F 4L 912 | 1 | ||
| F2L511 | 1 | ||
| 1 | |||
| 1004-4T | 1 | ||
| S40E | 1 | ||
| 1 | |||
| 1 | |||
| FIAT-AIFO | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| DAF | 1 | ||
| 1 | |||
| F2L511 | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1004-4T | 1 | ||
| 675TA | 1 | ||
| 1 | |||
| 1004.4T | 1 | ||
| 8210 SRI | 1 | ||
| PERKINS | 1 | ||
| F 4L 912 | 1 | ||
| F3L912 | 1 | ||
| 8460SRI | 1 | ||
| 1 | |||
| 1 | |||
| 675TA | 1 | ||
| 4.236 | 1 | ||
| 4.236 | 1 | ||
| 1004-4 | 1 | ||
| BF6L913 | 1 | ||
| 1 | |||
| DAF | 1 | ||
| F 4L 912 | 1 | ||
| PERKINS | 1 | ||
| F3L912 | 1 | ||
| 1 | |||
| 1 | |||
| 675TA | 1 | ||
| PERKINS | 1 | ||
| 675TA | 1 | ||
| 8210 | 1 | ||
| 675TA | 1 | ||
| PERKINS | 1 |

