Especificação
| Largest OD | 3.29 inch / 83.50 mm |
| Length | 7.71 in / 196.00 mm |
| Rated Flow | 10.04 gpm / 38.00 L/min |
| Applicable Region | Europe, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| 407 BS II | 2012 | 1 |
| Largest OD | 3.29 inch / 83.50 mm |
| Length | 7.71 in / 196.00 mm |
| Rated Flow | 10.04 gpm / 38.00 L/min |
| Applicable Region | Europe, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| 407 BS II | 2012 | 1 |
