Especificação
| Largest End ID | 1.56 inch / 39.50 mm |
| Largest OD | 3.15 inch / 80.00 mm |
| Rated Flow | 10.57 gpm / 40.00 L/min |
| Pressure Valve | No |
| Media Type | Cellulose |
| Length / Overall Height | 5.93 inch / 150.50 mm |
| Length | 5.93 inch / 150.50 mm |
| Efficiency Test Std | ISO 4548-12 |
| Gasket Inside Diameter | 1.56 inch / 39.50 mm |
| Primary Particle Efficiency | 39.00 micron (c) @ 98.7% |
| Test Specification | ISO 4548-12 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
| Equipamento | Motor | Ano | Qtd. Req. |
|---|---|---|---|
| TDC 2012 L04 | 2012 | 1 | |
| TDC 2012 L04 | 2011 | 1 | |
| TDC 2012 L04 | 2010 | 1 | |
| TDC 2012 L04 | 2009 | 1 | |
| TCD 2012 L4 2V | 2014 | 1 | |
| TCD 2012 L4 2V | 2013 | 1 | |
| TCD2012 L04 | 2012 | 1 | |
| TCD 2012 L4 2V | 2012 | 1 | |
| TCD2012 L04 | 2012 | 1 | |
| TCD 2012 L4 2V | 2011 | 1 | |
| TD2012L04 | 2010 | 1 | |
| B4FM-2012CE 71T | 2010 | 1 | |
| BF4M-2012CE 56T | 2010 | 1 | |
| TCD 2012 L4 2V | 2010 | 1 | |
| TD2012L04 | 2010 | 1 | |
| TD2012L04 | 2010 | 1 | |
| TCD2012L04 | 2010 | 1 | |
| BF4M-2012CE 56T | 2010 | 1 | |
| TCD2012L04 | 2010 | 1 | |
| TCD 2012 L04 | 2010 | 1 | |
| TCD 2012 L04 | 2010 | 1 | |
| TCD 2012 L04 2V C3 MT72 | 2010 | 1 | |
| TCD 2012 L04 2V C3 MT62 | 2010 | 1 | |
| B4FM-2012CE 71T | 2010 | 1 | |
| TIER III | 2009 | 1 | |
| TCD 2012 L04 | 2009 | 1 | |
| TCD 2012 L4 2V | 2009 | 1 | |
| TCD 2012 L04 | 2009 | 1 | |
| TCD 2012 L04 | 2009 | 1 | |
| TCD 2012 L4 2V | 2009 | 1 | |
| TCD 3.6L 04Tier4i | 2009 | 1 | |
| TCD 2012 L4 2V | 2009 | 1 | |
| TCD2012 L04 | 2009 | 1 | |
| TCD 2012 L4 2V | 2009 | 1 | |
| TCD2012 L04 | 2009 | 1 | |
| TIER III | 2008 | 1 | |
| TCD 3.6L 04Tier4i | 2008 | 1 | |
| BF4M-2012CE 56T | 2008 | 1 | |
| BF4M-2012CE 56T | 2008 | 1 | |
| TCD 2012 L4 2V | 2008 | 1 | |
| BF4M 2012C | 2007 | 1 | |
| BF4M 2012C | 2007 | 1 | |
| BF4M 2012C | 2005 | 1 | |
| BF4M 2012C | 2005 | 1 | |
| BF4M2012B | 2003 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012EC | 1998 | 1 | |
| BF4M1012 E/EC | 1995 | 1 | |
| BF4M1012 E/EC | 1995 | 1 | |
| BF4M1012 E/EC | 1995 | 1 | |
| BF4M1012 E/EC | 1995 | 1 | |
| BF4M1012 E/EC | 1995 | 1 | |
| BF4M1012 | 1 | ||
| TCD 2012 L4 2V | 1 | ||
| 1 | |||
| 1 |

