Especificação
| Largest End ID | 1.77 inch / 45.00 mm |
| Largest OD | 4.80 inch / 122.00 mm |
| Media Type | Cellulose |
| Gasket Inside Diameter | 0.49 inch / 12.50 mm |
| Test Specification | ISO 19438 |
| Rated Flow | 2.64 gpm / 10.00 L/min |
| Applicable Region | Europe |
| Largest End ID | 1.77 inch / 45.00 mm |
| Largest OD | 4.80 inch / 122.00 mm |
| Media Type | Cellulose |
| Gasket Inside Diameter | 0.49 inch / 12.50 mm |
| Test Specification | ISO 19438 |
| Rated Flow | 2.64 gpm / 10.00 L/min |
| Applicable Region | Europe |
